<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holly&#039;s Take</title>
	<atom:link href="http://www.hollys-take.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollys-take.com</link>
	<description>Current State of US Affairs</description>
	<lastBuildDate>Tue, 13 Apr 2010 23:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What can I do?</title>
		<link>http://www.hollys-take.com/2010/04/13/what-can-i-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-can-i-do</link>
		<comments>http://www.hollys-take.com/2010/04/13/what-can-i-do/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:12:24 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=35</guid>
		<description><![CDATA[You know, I have days when I wonder that very same thing.  I have days where I think it is hopeless. Then I get a good nights sleep and I am back at it!  I am talking to anyone who will listen, and surprisingly&#8230;.there are A LOT more people interested than I had thought.  I have [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/04/13/what-can-i-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not ok</title>
		<link>http://www.hollys-take.com/2010/04/05/its-not-ok/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-not-ok</link>
		<comments>http://www.hollys-take.com/2010/04/05/its-not-ok/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:39:59 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=33</guid>
		<description><![CDATA[Hi Everyone.  I thought I&#8217;d drop in for a quick guest post.  I am Holly&#8217;s husband and support her by managing the technical details behind this site.  This is her blog and she&#8217;ll write the majority of posts, but every once in a while I may jump in and write one. When I think about [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/04/05/its-not-ok/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spending visualization</title>
		<link>http://www.hollys-take.com/2010/04/04/spending-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spending-visualization</link>
		<comments>http://www.hollys-take.com/2010/04/04/spending-visualization/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:25:07 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=31</guid>
		<description><![CDATA[The saying goes, a picture is worth a thousand words.  I have to agree.  So, here are a couple of charts to break down our spending. In 2009 our Outlays were 167% of our Receipts. Most people that I talk to say &#8220;Stop spending all the money on war and there will be plenty&#8221;.  I [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/04/04/spending-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care</title>
		<link>http://www.hollys-take.com/2010/03/30/health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-care</link>
		<comments>http://www.hollys-take.com/2010/03/30/health-care/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:33:51 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MassHealth]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=18</guid>
		<description><![CDATA[I had planned to get all my facts ready for this post.  What I realized is that the “facts” don’t exist.  All the facts are really just estimates, best guesses of what is to come.  The CBO says that we will reduce the deficit.  BUT&#8230; I would like to point out that the expenses are [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/03/30/health-care/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>States with high budget deficits and debt</title>
		<link>http://www.hollys-take.com/2010/03/20/states-with-high-budget-deficits-and-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-with-high-budget-deficits-and-debt</link>
		<comments>http://www.hollys-take.com/2010/03/20/states-with-high-budget-deficits-and-debt/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:08:52 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[state debt]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=11</guid>
		<description><![CDATA[I have enough knowledge of this to know that I probably don&#8217;t want to know how bad it is.  As a resident of Massachusetts I know that MassHealth is a large liability that without the federal aid would cause severe problems in our budget.  We are not alone though, State debt is a problem in [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/03/20/states-with-high-budget-deficits-and-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Spending</title>
		<link>http://www.hollys-take.com/2010/03/20/federal-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-spending</link>
		<comments>http://www.hollys-take.com/2010/03/20/federal-spending/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:08:24 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[off budget]]></category>
		<category><![CDATA[on budget]]></category>
		<category><![CDATA[President Clinton]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=6</guid>
		<description><![CDATA[We have been running budget deficits for a long time.  Both Democrats and Republicans have been running up our credit card. It is catching up to us. Please don&#8217;t try to tell me that President Clinton cut the deficit, he didn&#8217;t.  President Clinton had an &#8220;on-budget&#8221; surplus of $449 billion but during that same time the &#8221;off-budget&#8221; deficit [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/03/20/federal-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the money going</title>
		<link>http://www.hollys-take.com/2010/03/20/where-is-the-money-going/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-is-the-money-going</link>
		<comments>http://www.hollys-take.com/2010/03/20/where-is-the-money-going/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:07:19 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=7</guid>
		<description><![CDATA[I was quite shocked when I started to really look at the official US Budget. Here is the 10 year plan (page 151) Receipts:  $37 trillion Outlays:  $46 trillion Deficit:  $9 trillion Um&#8230;yeah, doesn&#8217;t sound like a good plan to me either.  So, debt is going to grow. What happens to interest expense? 2010 = [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/03/20/where-is-the-money-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets talk Debt</title>
		<link>http://www.hollys-take.com/2010/03/20/lets-talk-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-talk-debt</link>
		<comments>http://www.hollys-take.com/2010/03/20/lets-talk-debt/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:06:57 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=10</guid>
		<description><![CDATA[Debt? So what&#8230;so many people say we owe it to ourselves, it isn&#8217;t a big deal.  Well, that is not exactly true.  As we have seen with Social Security the debt is coming due.  I did a search to see if I could find out what was coming due when&#8230;.check out page 13 of the [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/03/20/lets-talk-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare</title>
		<link>http://www.hollys-take.com/2010/03/20/medicare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicare</link>
		<comments>http://www.hollys-take.com/2010/03/20/medicare/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:53:47 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=9</guid>
		<description><![CDATA[If you have read my Social Security post, and come to terms with it&#8230;.this one will scare your pants off.  Social Security is a mild problem in comparison. I don&#8217;t even know where to begin, so I will point you to a 6 page report written by the CBO in 2002.  This report says that because [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/03/20/medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security</title>
		<link>http://www.hollys-take.com/2010/03/20/social-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security</link>
		<comments>http://www.hollys-take.com/2010/03/20/social-security/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:07:50 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[off budget]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.hollys-take.com/?p=8</guid>
		<description><![CDATA[I have been hearing that Social Security is going broke my whole life.  I think most Americans hear it, know it, but think we have time to address it &#8220;later&#8221;.  I have known since I joined the workforce about 20 years ago that Social Security has problems, so that is at least 5 presidential terms&#8230;both [...]]]></description>
		<wfw:commentRss>http://www.hollys-take.com/2010/03/20/social-security/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

